- Full Scorecard
- Commentary
- Firstpost Commentary
Australia Vs India Live Score (T20)
Tuesday, 26 January 2016 at Adelaide Oval, Adelaide
- INDIA
- AUSTRALIA
151 / 10 | Overs19.3 | R/R7.82 | Fours9 | Sixes6 | Extras10 |
Match Status: Match Ended
Match Result: India beat Australia by 37 runs
India innings: 188 / 3 (20.0)
R/R: 9.4
India (IND) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Rohit Sharma | c James Faulkner b Shane Watson | 31 | 20 | 4 | 1 |
Shikhar Dhawan | c Matthew Wade b Shane Watson | 5 | 8 | 0 | 0 |
Virat Kohli | not out | 90 | 55 | 9 | 2 |
Suresh Raina | b James Faulkner | 41 | 34 | 3 | 1 |
MS Dhoni (C) (W) | not out | 11 | 3 | 1 | 1 |
Extras : 10 (b - 0, w - 7, nb - 0, lb - 1, Penalty - 0)
Total
188 (20.0)
Fall of wickets: 1-40 (Rohit Sharma, 4.1 ov), 2-41 (Shikhar Dhawan, 4.5 ov), 3-175 (Suresh Raina, 19.2 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Shaun Tait | 4 | 0 | 45 | 0 | 6 | 0 |
Kane Richardson | 4 | 0 | 41 | 0 | 0 | 0 |
James Faulkner | 4 | 0 | 43 | 1 | 0 | 0 |
Shane Watson | 4 | 0 | 24 | 2 | 1 | 0 |
Cameron Boyce | 3 | 0 | 23 | 0 | 0 | 0 |
Travis Head | 1 | 0 | 9 | 0 | 0 | 0 |
Australia innings: 151 / 10 (19.3)
R/R: 7.82
Australia (AUS) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Aaron Finch (C) | lbw b Ravichandran Ashwin | 44 | 33 | 4 | 2 |
David Warner | c Virat Kohli b Jasprit Bumrah | 17 | 9 | 2 | 1 |
Steven Smith | c Virat Kohli b Ravindra Jadeja | 21 | 14 | 3 | 0 |
Travis Head | lbw b Ravindra Jadeja | 2 | 5 | 0 | 0 |
Chris Lynn | c Yuvraj Singh b Hardik Pandya | 17 | 16 | 0 | 1 |
Shane Watson | c Ashish Nehra b Ravichandran Ashwin | 12 | 10 | 0 | 1 |
Matthew Wade (W) | c Ravindra Jadeja b Hardik Pandya | 5 | 7 | 0 | 0 |
James Faulkner | b Jasprit Bumrah | 10 | 7 | 0 | 1 |
Kane Richardson | b Ashish Nehra | 9 | 7 | 0 | 0 |
Cameron Boyce | c Hardik Pandya b Jasprit Bumrah | 3 | 6 | 0 | 0 |
Shaun Tait | not out | 1 | 3 | 0 | 0 |
Extras : 10 (b - 0, w - 8, nb - 0, lb - 1, Penalty - 0)
Total
151 (19.3)
Fall of wickets: 1-47 (David Warner, 5.1 ov), 2-89 (Steven Smith, 9 ov), 3-89 (Aaron Finch, 9.2 ov), 4-93 (Travis Head, 11 ov), 5-110 (Shane Watson, 13.3 ov), 6-124 (Chris Lynn, 15 ov), 7-129 (Matthew Wade, 16.1 ov), 8-143 (James Faulkner, 17.2 ov), 9-149 (Kane Richardson, 18.2 ov), 10-151 (Cameron Boyce, 19.3 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Ashish Nehra | 4 | 0 | 30 | 1 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 28 | 2 | 1 | 0 |
Jasprit Bumrah | 3.3 | 0 | 23 | 3 | 1 | 0 |
Ravindra Jadeja | 4 | 0 | 21 | 2 | 0 | 0 |
Hardik Pandya | 3 | 0 | 37 | 2 | 6 | 0 |
Yuvraj Singh | 1 | 0 | 10 | 0 | 0 | 0 |
Comments
Post a Comment