| Name | Age | Batting style | Bowling style | C/G | Domestic team | Forms | S/N | Remarks |
|---|---|---|---|---|---|---|---|---|
| Test captain; Wicket-Keeper | ||||||||
| Mushfiqur Rahim | 27 | Right handed | – | A+ | Rajshahi Division | Test, ODI, T20I | 15 | |
| ODI & T20I captain; Pace bowler | ||||||||
| Mashrafe Mortaza | 32 | Right handed | Right-arm fast medium | A+ | Khulna Division | ODI, T20I | 2 | |
| Test vice-captain; Opening batsman | ||||||||
| Tamim Iqbal | 26 | Left handed | Right arm off break | A+ | Chittagong Division | Test, ODI, T20I | 29 | |
| ODI & T20I vice-captain; All-rounder | ||||||||
| Shakib Al Hasan | 28 | Left handed | Slow left-arm orthodox | A+ | Khulna Division | Test, ODI, T20I | 75 | |
| Opening batsmen | ||||||||
| Imrul Kayes | 28 | Left handed | – | B | Khulna Division | Test | 62 | Occasional wicket-keeper |
| Soumya Sarkar | 22 | Left handed | Right arm medium fast | Rookie | Khulna Division | Test, ODI, T20I | 59 | |
| Middle-order batsmen | ||||||||
| Mahmudullah | 29 | Right handed | Right arm off break | A | Dhaka Division | Test, ODI | 30 | Occasional wicket-keeper |
| Mominul Haque | 24 | Left handed | Slow left-arm orthodox | C | Dhaka Division | Test | 68 | |
| Wicket-keepers | ||||||||
| Mohammad Mithun | 25 | Right handed | – | - | Sylhet Division | ODI, T20I | 8 | |
| Anamul Haque | 22 | Right handed | – | C | Khulna Division | ODI | 66 | |
| Litton Das | 21 | Right handed | – | Rookie | Rangpur Division | Test, ODI, T20I | 16 | |
| All-rounders | ||||||||
| Shuvagata Hom | 28 | Right handed | Right arm off break | - | Dhaka Division | Test | - | |
| Rony Talukdar | 25 | Right handed | Right arm slow-medium | Rookie | Dhaka Division | T20I | 10 | |
| Nasir Hossain | 23 | Right handed | Right arm medium fast/off break | B | Rangpur Division | Test, ODI, T20I | 69 | |
| Sabbir Rahman | 23 | Right handed | Right arm Legbreak | Rookie | Rajshahi Division | ODI, T20I | 1 | |
| Pace bowlers | ||||||||
| Robiul Islam | 29 | Right handed | Right arm fast medium | - | Khulna Division | Test | - | |
| Mohammad Shahid | 27 | Right handed | Right arm medium fast | Rookie | Dhaka Metropolis | Test | - | |
| Shafiul Islam | 26 | Right handed | Right arm fast medium | B | Rajshahi Division | Test, ODI | 13 | |
| Rubel Hossain | 25 | Right handed | Right-arm fast | B | Chittagong Division | Test, ODI, T20I | 34 | |
| Al-Amin Hossain | 25 | Right handed | Right arm medium fast | D | Khulna Division | Test, ODI, T20I | 4 | |
| Abul Hasan | 23 | Left handed | Right arm medium fast | - | Sylhet Division | Test, ODI, T20I | 10 | |
| Taskin Ahmed | 20 | Left handed | Right arm fast | Rookie | Dhaka Metropolis | ODI, T20I | 3 | |
| Mustafizur Rahman | 20 | Left handed | Left arm fast-medium | Rookie | Khulna Division | Test, ODI, T20I | 90 | |
| Spin bowlers | ||||||||
| Arafat Sunny | 29 | Left handed | Slow left-arm orthodox | D | Dhaka Metropolis | ODI, T20I | 6 | |
| Sohag Gazi | 24 | Right handed | Right arm off break | - | Barisal Division | T20I | 42 | |
| Taijul Islam | 23 | Left handed | Slow left-arm orthodox | D | Rajshahi Division | Test | 12 | |
| Jubair Hossain | 20 | Right handed | Right arm Legbreak | Rookie | Dhaka Division | Test, ODI, T20I | 21 | |
Enjoy your time with Sports.
Comments
Post a Comment