Squad
This lists all the players who have played for India in the past 12 months and the forms in which they have played. Correct as of 1 September 2015.
Key
- C/G = Contract grade
- S/N = Shirt number
Name | Age | Batting style | Bowling style | Domestic team | Zone | C/G | Forms | S/N | |
---|---|---|---|---|---|---|---|---|---|
Test captain, ODI & T20I vice-captain and middle-order batsman | |||||||||
Virat Kohli | 26 | Right-handed | Right medium | Delhi | North | A | Test, ODI, T20I | 18 | |
ODI & T20I captain, middle-order batsman and wicket-keeper | |||||||||
Mahendra Singh Dhoni | 34 | Right-handed | Right medium | Jharkhand | East | A | ODI, T20I | 7 | |
Opening batsmen | |||||||||
Shikhar Dhawan | 29 | Left-handed | Off break | Delhi | North | B | Test, ODI, T20I | 25 | |
KL Rahul | 23 | Right-handed | Off break | Karnataka | South | C | Test | ||
Robin Uthappa | 29 | Right-handed | Right medium | Karnataka | South | C | ODI, T20I | 37 | |
Murali Vijay | 31 | Right-handed | Off break | Tamil Nadu | South | B | Test, ODI, T20I | 8 | |
Middle-order batsmen | |||||||||
Kedar Jadhav | 30 | Right-handed | Off break | Maharashtra | West | C | ODI, T20I | 18 | |
Manish Pandey | 26 | Right-handed | Off break | Karnataka | South | C | ODI, T20I | 1 | |
Cheteshwar Pujara | 27 | Right-handed | Leg break | Saurashtra | West | B | Test | 16 | |
Ajinkya Rahane | 27 | Right-handed | Right medium | Mumbai | West | B | Test, ODI, T20I | 27 | |
Suresh Raina | 28 | Left-handed | Off break | Uttar Pradesh | Central | A | Test, ODI, T20I | 3 | |
Ambati Rayudu | 30 | Right-handed | Off break | Baroda | West | B | ODI, T20I | 5 | |
Rohit Sharma | 28 | Right-handed | Off break | Mumbai | West | B | Test, ODI | 45 | |
Manoj Tiwary | 29 | Right-handed | Leg break | Bengal | East | C | ODI | 9 | |
All-rounders | |||||||||
Stuart Binny | 31 | Right-handed | Right medium | Karnataka | South | C | ODI, T20I | 84 | |
Ravindra Jadeja | 26 | Left-handed | Slow left arm | Saurashtra | West | B | ODI, T20I | 8 | |
Axar Patel | 21 | Left-handed | Slow left arm | Gujarat | West | C | ODI, T20I | 20 | |
Karn Sharma | 28 | Right-handed | Leg break | Railways | Central | C | Test, ODI, T20I | 33 | |
Wicket-keepers | |||||||||
Wriddhiman Saha | 31 | Right-handed | Bengal | East | C | Test, ODI | 24 | ||
Naman Ojha | 32 | Right-handed | Madhya Pradesh | Central | C | Test, ODI | 30 | ||
Pace bowlers | |||||||||
Varun Aaron | 26 | Right-handed | Right fast | Jharkhand | East | C | Test, ODI | 29 | |
Dhawal Kulkarni | 26 | Right-handed | Right medium-fast | Mumbai | North | C | ODI | 91 | |
Bhuvneshwar Kumar | 24 | Right-handed | Right medium-fast | Uttar Pradesh | Central | A | Test, ODI, T20I | 15 | |
Mohammed Shami | 25 | Right-handed | Right fast-medium | Bengal | East | B | Test, ODI, T20I | 11 | |
Ishant Sharma | 27 | Right-handed | Right fast-medium | Delhi | North | B | Test, ODI | 1 | |
Mohit Sharma | 27 | Right-handed | Right medium-fast | Haryana | North | C | ODI, T20I | 6 | |
Sandeep Sharma | 22 | Right-handed | Right medium-fast | Punjab | North | C | T20I | 66 | |
Umesh Yadav | 28 | Right-handed | Right fast | Vidarbha | Central | B | Test, ODI | 19 | |
Spin bowlers | |||||||||
Ravichandran Ashwin | 29 | Right-handed | Off break | Tamil Nadu | South | A | Test, ODI, T20I | 99 | |
Amit Mishra | 32 | Right-handed | Leg break | Haryana | North | C | Test, ODI | 9 | |
Harbhajan Singh | 35 | Right-handed | Off break | Punjab | North | C | Test, ODI, T20I | 3 |
Players with a central contract who have not played for India in the past 12 months: Pragyan Ojha (Grade B), Vinay Kumar (Grade C), Parvez Rasool (Grade C),Sanju Samson (Grade C), Pankaj Singh (Grade C), Kuldeep Yadav (Grade C)
The BCCI awards central contracts to its players, its pay graded according to the importance of the player. Players' salaries are as follows:
- Grade A – ₹1 crore per annum ($158,000)
- Grade B – ₹50 lakh per annum ($79,000)
- Grade C – ₹25 lakh per annum ($39,000)
Coaching staff
- Team director: Ravi Shastri[64]
- Head coach: Vacant
- Assistant coach: Sanjay Bangar
- Bowling coach: Bharat Arun
- Fielding coach: R Sridhar
Comments
Post a Comment